Carbide nsonga ma saw masamba amagwiritsidwa ntchito podula nkhuni, zitsulo kapena zinthu zina zolimba.Zitha kugwiritsidwa ntchito pamanja kapena kuyendetsedwa.Ma saw athu amagwiritsidwa ntchito pochiza chitsulo chachitsulo, zitsulo zopanda chitsulo ndi aloyi, komanso zitsulo zolimba, kutembenuka kwa carbide, kupukuta ndi kupukuta molondola zinthu zopanda zitsulo.
Titha kupereka magiredi opangira matabwa a carbide ndi mapangidwe amtundu wa mano akafunsidwa, komanso kulangizidwa pamasamba oyenera kwambiri omwe makasitomala angagwiritse ntchito.
Pankhani ya macheka a carbide tungsten carbide opangira matabwa ozungulira, magiredi athu amakhudza ntchito zambiri.Gulu la K10 limachita bwino pamitengo yonse yofewa komanso yolimba.K20 ili ndi kukana kwabwino kovala komanso kulimba kwake ndipo ndiyoyenera kukonza matabwa kapena mapaleti komanso kukonza matabwa.Pantchito zodulira zitsulo zachitsulo, timaperekanso magiredi ena.Magulu ena a ntchito zamaluso amapezeka mwadongosolo lapadera.
Mndandanda wamakalasi a Tungsten Carbide Blades
Gulu | Kuchulukana | Kuuma | Mphamvu | Mapulogalamu | ISO kalasi |
YG6X | 14.8-15 | 91.7-93 | 1600 | High kuvala kukana ndi mphamvu mkulu; | K10(ANSI C-2) |
YT5 | 12.85-13.05 | 89.5-91 | 1700 | Zabwino kwambiri mu mphamvu, kukana kwamphamvu | P30(ANSI:C-5) |
YT15 | 11.2-11.4 | 92-93 | 1350 | Zabwino kuvala kukana, ndi zabwinobwino | P10 |
YT14 | 11.3-11.6 | 91.3-92.3 | 1450 | Mkulu kukana mphamvu ndi mphamvu; | P20-P30 |
YT535 | 12.6-12.8 | 90-91.5 | 1760 | High kuvala kukana ndi red kuuma, | p30 |
ZP25 | 12.5-12.7 | 91.4-92.3 | 1750 | Zabwino mu kukana kuvala ndi kulimba; | P20-P30 |
ZP35 | 12.6-12.8 | 90.5-91.5 | 1770 | Magiredi osunthika, olimba kwambiri ofiira, | P30-P40 |
YG6 | 14.8-15 | 90-92 | 1650 | Zabwino kuvala kukana, kukana | K15-K20 |
YW1 | 13.25-13.5 | 92-93.2 | 1420 | Gulu losunthika, labwino pakuuma kofiyira, | M10/P10 |
YW2 | 13.15-13.35 | 91.3-92.3 | 1600 | Kukana kuvala bwino komanso mphamvu zambiri, | M20/P20-30 |
YW2A | 12.85-13.05 | 91.5-92.5 | 1670 | Kuuma kofiira kwabwino, kokhoza kupirira | M15/P15 |
ZM15 | 13.8-14.0 | 91-92.2 | 1720 | Kuuma Kwabwino Kofiyira, mphamvu yayikulu yogwiritsidwa ntchito, | M15 |
ZM30 | 13.5-13.7 | 90-91.5 | 1890 | Mphamvu yapamwamba yogwiritsidwa ntchito, yokhoza kukana | M30 |
ZK10UF | 14.75-14.95 | 92.6-93.6 | 1690 | Fine-grained alloy, chabwino kuvala kukana | K10-K15 |
ZK30UF | 14.3-14.55 | 91.2-92.2 | 2180 | Gawo labwino la tirigu.Kupambana kwabwino kwa kuvala, | K30 |
Zindikirani: Madeti okhazikika amangokhala mulingo, zomwe zidapangidwa ndizabwinoko | |||||
Yesani: Tikufuna kukupangirani giredi yoyenera malinga ndi makina anu opangira makina. |